EuroVoc es un tesauro multilingüe cuya función primera es el tratamiento de la información documental que generan las instituciones de la Unión Europea. Se trata de un tesauro multidisciplinario que cubre ámbitos suficientemente amplios para dar cabida no sólo a los aspectos comunitarios, sino también a las perspectivas nacionales, con un perceptible acento en la actividad parlamentaria. EuroVoc es un vocabulario controlado, que puede utilizarse fuera de las instituciones de la Unión Europe, en particular en el ámbito parlamentario.
El objetivo del tesauro es aportar a los servicios responsables de la gestión y de la difusión de la información un instrumento de indización coherente que les permita gestionar con eficacia sus fondos documentales y permitir a los usuarios efectuar búsquedas documentales utilizando un lenguaje controlado. Este tesauro se encuentra disponible en XML y recientemente también lo está en SKOS (ver la entrada ¿Qué es SKOS?).
La conferencia "Building block of the semantic web" se centró en el tesauro EUROVOC y otros vocabularios controlados multilingüe como herramientas de indexación para facilitar la interoperabilidad y el acceso a la información. Ya están disponibles las presentaciones de la Conferencia:
Day 1 - 18/11/2010 | |
Opening | |
09:30 - 10:30 | Reception and registration |
10:30 - 11:10 | Conference opening and welcomeWelcome address by Ms Reicherts, General Director of the Publications Office. Inaugurative Speech by Prof. Giovanni Sartor, European University Institute. LEGAL INFORMATICS AND LEGAL CONCEPTS |
Session 1: What news from EuroVoc and the Publications Office? | |
11:15 - 11:45 | EUROVOC, A PATH TO THE SEMANTIC WEB Christine Laaboudi-Spoiden, Publications Office |
11:45 - 12:15 | Improve access to EU content through thesaurus matching JERÔME EUZENAT (INRIA LIG) & LAURENT BEGIN (MONDECA) |
12:15 - 12:45 | COMMON ACCESS TO EU INFORMATION - THE CELLAR PROJECT PRESENTATION Peter Schmitz, Publications Office |
12:45 - 13:00 | Q&A from the audience |
Session 2: Thesauri "Speed Dating" workshop | |
14:00 - 16:30 | Open discussion in working groups. |
Date 1: | European Training Thesaurus Marc Willem, Cedefop, ThessaloniqueTESE (Thesaurus for Education Systems in Europe)Wim Vansteenkiste, Education, Audiovisual & Culture Executive Agency, Brussels |
Date 2: | Unesco Thesaurus Meron Ewketu, Unesco, Paris |
Date 3: | Gemet - General Multilingual Environmental Thesaurus Stefan Jensen, European Environment Agency, Copenhagen Agrovoc – Food and Agriculture Organisation Thesaurus Johannes Keizer, Food and Agriculture Organization, RomeInspire Feature Concept Dictionary Cristiano Fugazza, European Commission Joint Research Centre, Ispra |
Date 4: | ESCO - European Taxonomy of Skills, Competencies and Occupations Henric Stjernkvist, European Commission, DG Employment, Brussels |
Date 5: | EUROPEAN THESAURUS ON INTERNATIONAL RELATIONS AND AREA STUDIES Axel Huckstorf, Stiftung Wissenschaft und Politik, Berlin) |
Date 6: | UNBIS - the United Nations Thesaurus Alexandra McLeod, Dag Hammarskjöld Library, United Nations, New York |
16:30 -16:50 | Coffee break |
16:50 - 17:15 | The ideal thesaurus ? WORKSHOP CONCLUSION |
17:15 - 17:45 | ISO 25964 - THE NEW STANDARD FOR THESAURI AND INTEROPERABILITY WITH OTHER VOCABULARIES (Stella Dextre Clarke, Consultant and project leader of the ISO 25964 Working Group) |
Day 2 - 19/11/2010 (Sessions 3 and 4 are parallel sessions) | |
Session 3: Toward the semantic web – Metadata and Interoperability | |
09:00 - 09:30 | DEVELOPING AND USING MULTILINGUAL SUBJECT HEADINGS LINKED DATA: A TEL MULTILINGUAL SUBJECT ACCESS INITIATIVE Patrice Landry, Swiss National Library |
09:30 - 10:00 | MULTILINGUAL ACCESS TO ONLINE CONTENT - THE EUROPEANA EXPERIENCE Vivien Petras, Humboldt-University Berlin |
10:00 - 10:30 | THE VOCABULARY MAPPING FRAMEWORK AND ITS POTENTIAL FOR IMPROVING METADATA INTEROPERABILITY IN THE SEMANTIC WEB Gordon Dunsire, Centre for Digital Library Research - University of Strathclyde, UK |
10:30 - 10:40 | Q&A from the audience |
10:40 - 10:55 | Coffee break |
11:00 - 11:30 | ARCHAEOLOGY AND TERMINOLOGY Ceri Binding, Hypermedia Research Unit, Faculty of Advanced Technology, University of Glamorgan UK |
11:30 - 11:40 | Q&A from the audience |
Session 4: Indexing legal information | |
09:00 - 09:30 | AUTOMATIC EUROVOC INDEXING OF PARLIAMENTARY TEXTS IN ALL OFFICIAL EU LANGUAGES Ralf Steinberger, EC Joint Research Centre, Ispra |
09:30 - 10:00 | AUTOMATIC EUROVOC INDEXING OF PARLIAMENTARY DOCUMENTATION - LIVE DEMONSTRATION Victoria Fernández Mera Congreso de los Diputados, Spain |
10:00 - 10:30 | EUROVOC AND PARLIAMENTARY DOCUMENTS: A SEMI-AUTOMATIC CLASSIFICATION EXPERIENCE AT THE ITALIAN CAMERA DEI DEPUTATI Calogero Salamone, Biblioteca Camera dei Deputati, Roma, Italy |
10:30 - 10:40 | Q&A from the audience |
10:40 - 10:55 | Coffee break |
11:00 - 11:30 | AUTOMATIC INDEXING WITH THE EUROVOC THESAURUS ENABLING CROSS-LINGUAL SEARCH Frane Šarić, University of Zagreb & Marie-Francine Moens, Katholieke Universiteit Leuven |
11:30 - 11:40 | Q&A from the audience |
Closing session | |
11:50 - 12:20 | VOCABULAIRE JURIDIQUE MULTILINGUE COMPARÉ Caroline Reichling, Court of Justice of the European Union |
12:20 - 12:45 | Closing address by Ms Reicherts, General Director of the Publications Office. |
No hay comentarios:
Publicar un comentario